Last Updated: 6:13 PM 7/4/2013
Last Updated: 8:17 PM 6/21/2013
Last Updated: 8:17 PM 6/21/2013
I found an all most complete list of Family Tree Maker CDs / Family Archive CDs on THIS SITE, and I loved how comprehensive this list was. I also liked the spreadsheet formatting on this. I am going to have to go through and highlight which ones I have all ready and then add those which are not listed here, to make a more updated version of what I created back in July of this year.
I will eventually own the complete set, and by then I hope to have my other project (creating another viewer for these file types) completed.
I have some really good people and really good friends who have been working with me, and I want them to know their help and guidance is always much appreciated.
For the last 6 months I have been working on a research project; a report that details what steps I have gone through and which software I have used.
I am in hopes that when the project completes, I have a totally accessible database software, based on SQL, which will access the data on these CDs. I hope to release some really good news by the end of July 2013.
Much more research is needed previous to me saying anything further, but suffice to say that as a Genealogist I am excited at the prospects and thoughts of what is possible...
In any event, all the items which I have highlighted in yellow below are software titles and supportive data which I currently have on hand and/or installed...
For the last 6 months I have been working on a research project; a report that details what steps I have gone through and which software I have used.
I am in hopes that when the project completes, I have a totally accessible database software, based on SQL, which will access the data on these CDs. I hope to release some really good news by the end of July 2013.
Much more research is needed previous to me saying anything further, but suffice to say that as a Genealogist I am excited at the prospects and thoughts of what is possible...
In any event, all the items which I have highlighted in yellow below are software titles and supportive data which I currently have on hand and/or installed...
~ Vince ~
CD# | TITLE OF FAMILY ARCHIVE CD |
1 | Marriage Index: Louisiana, 1718-1925 |
2 | Marriage Index: IL, IN, KY, OH, TN, 1720-1926 |
3 | Marriage Index: AL, GA, SC, 1641-1944 |
4 | Marriage Index: MD, NC, VA, 1624-1915 |
5 | Marriage Index: AR, MO, MS, TX, 1766-1981 |
6 | Marriage Index: Arkansas, 1779-1992 |
11 | New Netherland Vital Records, 1600s |
12 | Family Pedigrees: Everton΄s Computerized Family File, Vol. 1, 1400s-Present (3 discs) |
13 | Family Pedigrees: Everton΄s Computerized Family File, Vol. 2 and 3, 1400s-Present (4 discs) |
14 | Family Pedigrees: Everton΄s Computerized Family File, Vol. 4, 1400s-Present (3 discs) |
15 | Family Pedigrees: Everton Publishers, 1500-1900 |
17 | Birth Records: United States/Europe, 900-1880 |
18 | Family Queries: Everton΄s Computerized "Roots" Cellar, 1640-1990 |
19 | Genealogical Records: Egle΄s Notes and Queries of Pennsylvania, 1700s-1800s |
20 | Census Index: Ohio, 1880 |
22 | International Records: English Settlers in Barbados, 1637-1800 |
23 | Genealogical Records: Pilgrim Genealogies and History, 1600s-1900s |
100 | Family Pedigrees: United Ancestries, 1500-1990 (2 discs) |
108 | Family Pedigrees: Gentech95 and ARI, 1500-1989 |
110 | Social Security Death Index: U.S., 1937-1998 (2 discs) |
113 | Family History: 217 Genealogy Books |
115 | The Genealogist΄s All-in-One Address Book |
116 | Census Index: Ontario, Canada, 1871 |
117 | Family History: New England Families #1, 1600s-1800s |
118 | Canadian Genealogy Index, 1600s-1900s |
119 | Military Records: Confederate Soldiers, 1861-1865 |
120 | Military Records: Connecticut Officers and Soldiers, 1700s-1800s |
121 | Military Records: Virginia in the Revolution and War of 1812 |
129 | Church Records: Adams, Berks, and Lancaster Cos., Pennsylvania, 1729-1881 |
130 | Pennsylvania German Church Records, 1729-1870 |
131 | Veterans΄ Schedules: U.S. Selected States, 1890 |
132 | Military Records: Selected New York Revolutionary War Records, 1775-1840 |
133 | Military Records: Revolutionary Patriots, Maryland and Delaware, 1775-1783 |
134 | Military Records: Massachusetts Civil War Soldiers and Sailors, 1861-1865 |
143 | Military Records: New York in the Revolution and War of 1812 |
144 | Genealogical Records: Loyalists in the American Revolution |
145 | Military Records: Revolutionary War Pension Lists |
146 | Military Records: U.S. Soldiers, 1784-1811 |
147 | Military Records: Massachusetts Revolutionary War Soldiers and Sailors, 1775-1782 (2 discs) |
155 | Military Records: Civil War Confederate Pension Applications Index |
156 | Family History: Mid-Atlantic Genealogies, 1340-1940 |
157 | Family History: Early New York Families, 1600s-1900s (2 discs) |
159 | Family History: New England Families #2, 1600s-1800s |
160 | State Index: Upstate New York, 1685-1910 |
161 | Family History Collection: GIS, Electronic Messages, Vol. 1 |
162 | Family History: Virginia Genealogies #1, pre-1600-1900s |
163 | Family History: Pennsylvania Genealogies #1, pre-1600-1900s |
164 | Mortality Records Index: United States, 1850-1880 |
165 | African Americans in the 1870 Census |
166 | Church Records: Selected Areas of Pennsylvania, 1600s-1800s |
167 | Vital Records: Mayflower Vital Records, Deeds and Wills, 1600s-1900s |
168 | Cemetery Records: Salt Lake City, 1848-1992 |
169 | Genealogical Records: Genealogical Dictionary of New England, 1600s-1700s |
170 | Immigrants to the New World, 1600s-1800s |
171 | Genealogies of Mayflower Families, 1500s-1800s |
172 | Pennsylvania Vital Records, 1700s-1800s |
173 | Family History: Genealogies of Long Island Families, 1600s-1800s |
174 | Virginia Vital Records #1, 1600s-1800s |
175 | Ohio Vital Records #1, 1790s-1870s |
177 | Ohio Vital Records #2, 1750s-1880s |
178 | Church Records: Maryland and Delaware, 1600s-1800s |
179 | Family History: Connecticut Genealogies #1, 1600s-1800s |
180 | Family History: Rhode Island Genealogies #1, 1600s-1800s |
181 | Family History: English Origins of New England Families, 1500s-1800s |
182 | Family History: New Jersey Genealogies #1, 1600s-1800s |
183 | Early Settlers of New York State, 1760-1942 |
184 | Family History: Colonial Families of Maryland, 1600s-1800s |
185 | Family History: Kentucky Genealogies #1, 1700s-1800s |
186 | Family History: Virginia Genealogies #2, 1600s-1800s |
187 | Family History: Virginia Genealogies #3, 1600s-1800s |
188 | International Records: Index to Griffith΄s Valuation of Ireland, 1848-1864 |
189 | Family History: Colonial Genealogies #1, 1607-1920 |
190 | The New Jersey Biographical Index, 1800s |
191 | Family History: Southern Genealogies #1, 1600s-1800s |
192 | Genealogical Records: The Encyclopedia of Quaker Genealogy, 1740-1930 |
193 | County and Family Histories: Pennsylvania, 1740-1900 (2 discs) |
194 | Family History: Massachusetts and Maine Genealogies, 1650s-1930s |
195 | Family History: Maryland Marriages and Genealogies, 1634-1820 |
196 | Birth Index: Southeastern Pennsylvania, 1680-1800 |
197 | Census Index: Ireland, 1831-1841 |
199 | German Genealogy Research Guide |
200 | Compendium of American Genealogy, 1600s-1800s (3 discs) |
201 | Library Resources: U.S./Canada Surname Folder Index |
202 | Genealogical Records: Virginia Historical Index |
203 | Genealogical Records: Complete Mayflower Descendant and Other Sources, 1600s-1800s (2 discs) |
204 | Genealogical Records: The Ontario Register, 1780s-1870s |
205 | Family History: Virginia Genealogies #4, 1600s-1800s (2 discs) |
206 | Genealogical Records: Maryland Probate Records, 1674-1774 |
207 | Local and Family Histories: Massachusetts, 1620-1930 |
208 | Genealogical Records: Maryland Genealogical Society Bulletin, Vols. 1-38 |
209 | Genealogical Records: Pennsylvania Wills, 1682-1834 |
210 | Genealogical Records: National Genealogical Society Quarterly, Vols. 1-85, 1600-1900 (2 discs) |
213 | Genealogical Records: Pennsylvania Genealogical Magazine, Vols. 1-39 (2 discs) |
214 | Vital Records: New York Deaths, 1700s-1900s |
215 | Vital Records: Rhode Island, 1500s-1800s |
216 | Vital Records: Indiana Deaths, 1882-1920 |
220 | Massachusetts Vital Records, 1600s-1800s |
222 | Marriage Index: Iowa, 1851-1900 |
224 | Marriage Index: Maryland, 1655-1850 |
225 | Marriage Index: Arizona, California, Idaho, Nevada, 1850-1920 |
226 | Marriage Index: Georgia, 1754-1850 |
227 | Marriage Index: Selected Counties of AR, CA, IA, LA, MN, MO, OR, TX, 1728-1850 |
228 | Marriage Index: Illinois and Indiana, 1790-1850 |
229 | Marriage Index: KY, NC, TN, VA, WV, 1728-1850 |
231 | Marriage Index: Massachusetts, 1633-1850 |
233 | Marriage Index: Kentucky, 1851-1900 |
234 | Marriage Index: Missouri, 1851-1900 |
235 | Marriage Index: Tennessee, 1851-1900 |
236 | Marriage Index: Ohio, 1851-1900 |
237 | Marriage Index: Georgia, 1851-1900 |
238 | Genealogical Records: New York, 1675-1920 |
239 | Marriage Index: New York City, 1600s-1800s |
240 | Marriage Index: New Jersey, 1680-1900 |
241 | Marriage Index: West Virginia, 1863-1900 |
242 | Marriage Index: Mississippi and Florida, 1800-1900 |
243 | Marriage Index: Indiana, 1851-1900 |
244 | Marriage Index: Arkansas, 1850-1900 |
245 | Marriage Index: North Carolina, 1851-1900 |
248 | Marriage Index: Alabama, 1800-1900 |
250 | Marriage Index: Illinois, 1851-1900 |
251 | Marriage Index: Michigan and Wisconsin, 1830-1900 |
255 | Land Records: AL, AR, FL, LA, MI, MN, OH, WI, 1790-1900 |
256 | Passenger and Immigration Lists: Boston, 1821-1850 |
257 | Passenger and Immigration Lists: Irish Immigrants to North America, 1803-1871 |
258 | Naturalization Records: Philadelphia, 1789-1880 |
259 | Passenger and Immigration Lists: Baltimore, 1820-1850 |
260 | Passenger and Immigration Lists: Baltimore, Vol. 2, 1851-1872 |
262 | International Land Records: Tithe Applotment Books Of Ireland, 1823-1838 |
263 | Ontario, 1869-1886, Marriage Index, Vol. 2 |
264 | Immigration Records: Irish to America, Passenger and Immigration Lists, Vol. 2, 1846-1886 |
266 | Ontario, 1858-1869, Marriage Index, Vol. 1 |
267 | German and Swiss Settlers in America, 1700s-1800s |
268 | Immigration Records: Scottish Immigrants to North America, 1600s-1900s |
269 | Dutch in America, 1800s Immigration Records |
270 | Topographical Dictionaries: Lewis΄s Gazetteers of England, Ireland, and Scotland |
271 | International Land Records: Irish Flax Growers List, 1796 |
272 | Census Records: United Kingdom, 1851 |
273 | Passenger and Immigration Lists: New York, 1820-1850 |
274 | Genealogical Records: Ontario and Nova Scotia Settlers, 1790-1860 |
275 | Genealogical Records: Irish Source Records, 1500s-1800s |
276 | Scotch-Irish Settlers in America, 1500s-1800s, Immigration Records |
277 | British Chancery Vol. I |
278 | British Chancery Vol. II |
284 | Census Index: Massachusetts, 1870 |
285 | Census Index: Western PA, 1870 |
286 | Census Index: Eastern PA, 1870 |
287 | Census Index: New York City, 1870 |
288 | Census Index: Baltimore, Chicago, St. Louis |
289 | Census Index: North Carolina and South Carolina, 1870 |
290 | Census Index: Virginia and West Virginia, 1870 |
291 | Census Index: Georgia, 1870 |
301 | Census Microfilm Records: Illinois, 1850 (4 discs) |
302 | Census Microfilm Records: Indiana, 1850 (5 discs) |
303 | Census Microfilm Records: Kentucky, 1850 (3 discs) |
304 | Census Records: Indiana, 1860 [Index] |
305 | Census Microfilm Records: Pennsylvania, 1850 (11 discs) |
306 | Census Microfilm Records: North Carolina, 1850 (4 discs) |
307 | Census Microfilm Records: Massachusetts, 1850 (6 discs) |
308 | Census Microfilm Records: Connecticut and Rhode Island, 1850 (4 discs) |
309 | Census Microfilm Records: Virginia, 1850 (6 discs) |
310 | Census Index: Colonial America, 1607-1789 |
311 | Census Index: U.S. Selected Counties, 1790 |
312 | Census Index: U.S. Selected Counties, 1800 |
313 | Census Index: U.S. Selected Counties, 1810 |
314 | Census Index: U.S. Selected Counties, 1820 |
315 | Census Index: U.S. Selected Counties, 1830 |
316 | Census Index: U.S. Selected Counties, 1840 |
317 | Census Index: U.S. Selected Counties, 1850 |
318 | Census Index: U.S. Selected Counties, 1860 |
319 | Census Index: U.S. Selected Counties, 1870 |
320 | Census Index: U.S. Selected Counties, 1880 |
322 | Census Index: New England, 1900 |
323 | Census Index: DE, DC, MD, PA, OH, VA, and WV, 1900 |
335 | Census Index: Idaho, 1910 |
350 | Complete Book of Emigrants, 1607-1776 |
351 | Roll of Honor: Civil War Union Soldiers |
352 | Immigrants to America, 1600s-1800s |
353 | Passenger and Immigration Lists: Italians to America, 1880-1893 |
354 | Passenger and Immigration Lists Index, 1538-1940 |
355 | Passenger and Immigration Lists: Germans to America, 1850-1874 |
356 | Passenger and Immigration Lists: Germans to America, 1875-1888 |
357 | Passenger and Immigration Lists: Irish to America, 1846-1865 |
358 | Passenger and Immigration Lists: New Orleans, 1820-1850 |
359 | Passenger and Immigration Lists: Philadelphia, 1800-1850 |
360 | Passenger and Immigration Lists: Russians to America, 1850-1896 |
362 | Irish and British Immigrants to America 1860s-1870s |
364 | American Source Records in England |
365 | Irish and British Immigrants to America 1870-1872, Volume 2 |
366 | Irish and British Immigrants to America, 1873-1879, Volume 3 |
367 | Family History: Notable British Families, 1600s-1900s |
368 | Genealogical Records: British American Coats of Arms |
397 | Marriage Index: Connecticut, 1635-1860 |
398 | Marriage Index: Texas, 1851-1900 |
399 | Marriage Index: DC, DE, MD, VA, 1740-1920 |
400 | Marriage Index: Ohio, 1789-1850 |
401 | Marriage Index: Selected Areas of New York, 1639-1916 |
402 | Marriage Index: New York #2, 1740s-1880s |
403 | Marriage Records: US/International Marriage Records, 1560-1900 |
404 | Marriage Index: Maine, 1743-1891 |
405 | Marriage Index: AR, CO, NE, NM, OR, and WA, 1727-1900 |
407 | Tennessee Marriages, 1787-1866, Marriage Records |
449 | Local and Family Histories: New England, 1600s-1900s |
450 | County and Family Histories: Ohio, 1780-1970 (6 discs) |
451 | Tennessee 1850 Census Microfilm Records |
452 | Census Microfilm Records: CA, NM, OR, TX, and UT, 1850 (4 discs) |
453 | Census Microfilm Records: AL, AR, LA, and MS, 1850 (6 discs) |
454 | Census Microfilm Records: ME, NH, and VT, 1850 (5 discs) |
500 | Family History: Southern Biographies and Genealogies, 1500s-1940s |
501 | Immigrant Records: Immigrants to Pennsylvania, 1600s-1800s |
502 | Genealogical Records: Massachusetts Probate, Town, And Vital Records, 1600s-1900s |
503 | Genealogical Records: Virginia Colonial Records, 1600s-1800s |
504 | Genealogical Records: Early New England Settlers |
506 | Family History: Lineages of Hereditary Society Members, 1600s-1900s |
507 | Vital Records: Directory of Deceased American Physicians, 1804-1929 |
508 | Genealogical Records: Midwest Pioneers, 1600s-1800s |
509 | Genealogical Records: North Carolina Wills, 1665-1900 |
510 | Genealogical Records: Colonial Virginia Source Records, 1600s-1700s |
511 | Genealogical Records: Early Tennessee Settlers, 1700s-1900s |
512 | Genealogical Records: Pennsylvania Colonial Records, 1600s-1800s |
513 | Genealogical Recordss: Virginia Land, Marriage,and Probate Records, 1700s-1900s |
514 | Genealogical Records: Early Texas Settlers, 1700s-1800s |
515 | Genealogical Records: Connecticut, 1600s-1800s (2 discs) |
516 | Genealogical Records: Early Georgia Settlers, 1700s-1800s |
517 | Genealogical Records: Early South Carolina Settlers, 1600s-1800s |
518 | Genealogical Records: Colonial New Jersey Source Records, 1600s-1800s |
519 | Genealogical Records: Early Kentucky Settlers, 1700s-1800s |
520 | Genealogical Records: Early West Virginia Settlers, 1600s-1900s |
521 | Genealogical Records: Maryland Settlers and Soldiers, 1700s-1800s |
523 | Maine and New Hampshire Settlers, 1600s to 1900s |
524 | Genealogical Records: Early North Carolina Settlers, 1700s-1900s |
525 | Genealogical Records: Early Louisiana Settlers, 1600s-1800s |
526 | Genealogical Records: Massachusetts, 1600s-1800s |
527 | Genealogical Records: Early AL, AR, and MS Settlers, 1700s-1800s |
528 | Early Ohio Settlers, 17002-1900s |
530 | Pennsylvania Biographies and Genealogies, 1600s-1800s |
549 | Ohio Soldiers in World War I Military Records (2 discs) |
550 | Virginia Genealogies and Biographies, 1500s-1900s (2 discs) |
600 | Immigrant Histories: Huguenot Settlers in North America and Europe, 1600s-1900s |
650 | Land Records: Kentucky, 1774-1924 |
651 | Land and Tax Records: Ohio, 1787-1840 |
652 | Land Records: Bucks and Lancaster Cos., Pennsylvania, 1682-1825 |
To the above list, I add the following additional and missing CDs:
Family Tree Maker 3
Family Tree Maker 5
Family Tree Maker 5
Family Tree Maker 7
Family Tree Maker 9
- Version 9 Installation Program Click Art Images
Family Tree Maker 10
- Version 10 Installation Program Click Art Images
Family Tree Maker 11
Family Tree Maker 16
- Version 11 Family Finder Index Volume 1: A-C
- Version 11 Family Finder Index Volume 2: D-I
- Version 11 Family Finder Index Volume 3: J-P
- Version 11 Family Finder Index Volume 4: Q-Z
Family Tree Maker 16
Family Tree Maker 2005 Starter
Family Tree Maker 2007
Family Tree Maker 2007
Family Tree Maker 2009
Ancestry.com's Ancestry Reference Library, '98 Edition
Ancestry.com's Ancestry Reference Library, '98 Edition
Family Tree Maker's Family Archives CDs:
Starter Bundle I: Social Security Death Index (2-CD set); World Family Tree Volumes 1 & 2.
Family Archices CDSBI $39.99
Starter Bundle II: ProCD homephone (2-CD set): 85 million U.S. residential listings; The Genealogist's All-in-One Address Book (CD #115); and 217 Genealogy Books (CD #113).
Family Archives CDSBII $59.99
Super Bundle III: World Family Tree Volumes 8, 9, 10, 11 and 12. Sold separately for $99.95. Family Archives CDSBIII $59.99
700 SERIES OF TITLES
World Family Tree Volume 01: Volume 1, pre-1600 to present
World Family Tree Volume 02: Volume 2, pre-1600 to present
World Family Tree Volume 03: Volume 3, pre-1600 to present
World Family Tree Volume 04: Volume 4, pre-1600 to present
World Family Tree Volume 05: Volume 5, pre-1600 to present
World Family Tree Volume 06
World Family Tree Volume 07: Volume 7, pre-1600 to present
World Family Tree Volume 08
World Family Tree Volume 09
World Family Tree Volume 10
World Family Tree Volume 11
World Family Tree Volume 12
World Family Tree Volume 13
World Family Tree Volume 14
World Family Tree Volume 15
World Family Tree Volume 16: pre-1600 to present
World Family Tree Volume 17
World Family Tree Volume 18
World Family Tree Volume 19
World Family Tree Volume 20
World Family Tree Volume 21
World Family Tree Volume 22
World Family Tree Volume 23
World Family Tree Volume 24
World Family Tree Volume 25
World Family Tree Volume 26
World Family Tree Volume 27
World Family Tree Volume 28
World Family Tree Volume 29
World Family Tree Volume 30
World Family Tree Volume 30A
World Family Tree Volume 30B
800 SERIES OF TITLES
World Family Tree European Origins, Volume E1 - European Origins (CD # 802_01)
Miscellanious CDs which have come with FTM over the years:
The Print Shop Photo Workshop version 12
Family Album Creator
GenealogyLibrary.com 2 Month Subscription Access CD (never used)
MISCELLANEOUS GENEALOGY SOFTWARE TITLES
Ages Family Tree Maker
Agelong Tree 3
Ancestral Quest
ATG Trees
Broderbund Lineage Family Tree
Deudos
Family Historian
Family Insight
Family.Show
Family Tree Legends
Fin Family
Gaia Family Tree
GED 4 WEB
GED H Tree
GenBox Family History
Genealogy J
Generations Family Tree Maker 4
Geno Pro
Gramps
Genealogy Research System (GRS)
HerediTree
Kith N Kin Pro
Legends Family Tree Maker
Map My Ancestors
My Family Tree
My Heritage Family Tree Builder
Oh Mi Gene Lite
Deudos
Family Historian
Family Insight
Family.Show
Family Tree Legends
Fin Family
Gaia Family Tree
GED 4 WEB
GED H Tree
GenBox Family History
Genealogy J
Generations Family Tree Maker 4
Geno Pro
Gramps
Genealogy Research System (GRS)
HerediTree
Kith N Kin Pro
Legends Family Tree Maker
Map My Ancestors
My Family Tree
My Heritage Family Tree Builder
Oh Mi Gene Lite
Origins Family Tree Maker
PAF5
Philosoft Long Family History
PHP GED View
Roots Magic
The Complete Genealogy Builder
The Complete Genealogy Reporter
The Dynamic Family Tree
The Master Genealogist
Tree of Ancestors
Tree Draw
Win Family Tree 2009
So, that's that in a nutshell...and still, with all these genealogy programs, I still cannot access the data externally...that's ok...that will change....and soon....I am sure....
~ Vince ~
No comments:
Post a Comment